Search for a vacancy
LATEST JOBS
Show 102550100 entries
Search:
Position | Department | Package | Closing | Action |
ASSISTANT DIRECTOR: RADIOGRAPHY GRADE 1 | Department of Health | Grade 1: R605,550.00 - R670,734.00 per annum (plus benefits) | 02-09-2024 | |
PROFESSIONAL NURSE SPECILITY GRADE 1-2 (ORTHOPAEDICS NURSING SCIENCE) | Department of Health | GRADE 1: 451,533 per annum (plus benefits) GRADE 2: R 553,545 per annum (plus benefits) | 02-09-2024 | |
PROFESSIONAL NURSE SPECILITY GRADE 1-2 (ADVANCED MIDWIFERY NURSING SCIENCE) | Department of Health | GRADE 1: 451,533 per annum (plus benefits) GRADE 2: R 553,545 per annum (plus benefits) | 02-09-2024 | |
PROFESSIONAL NURSE SPECILITY GRADE 1-2 (OPERATING THEATRE NURSING SCIENCE) | Department of Health | GRADE 1: 451,533 per annum (plus benefits) GRADE 2: R 553,545 per annum (plus benefits) | 02-09-2024 | |
Occupational Therapist | Department of Health | Grade 1: R 376 524.00, Grade 2: R 439 755.00 and Grade 3: R 514 785.00 | 03-09-2024 | |
Professional Nurse (Advanced Midwifery and Neonatal) | Department of Health | Grade 1 R 451 533- R 530 376 per annum (plus benefits) Grade 2 R 553 545- R 686 211 per annum (plus benefits) | 03-09-2024 |
Position | Department | Package | Closing | Action |
Showing 1 to 6 of 6 entries
Previous1Next
Find us
Address
75 Fox Street, Mashalltown
Johannesburg
2000
Call us
Phone080 022 8827Emailsupport@gauteng.gov.za
Quick Links
© Gauteng Provincial Government 2024 . Powered by Department of e-Government
Bình luận